Home -> Aircraft Types
Aircraft Types
The SimBrief dispatch system supports numerous different aircraft types. Currently a total of 188 aircraft types are available, a complete list can be found below.
SimBrief's aircraft database is continually being improved. If you would like to help test or recommend changes to an aircraft profile, please contact us!
| Type | Name | Accuracy | Chart Data | Cost Index | TLR Data | Last Updated | Last Used | Popularity | ||
| 1 | A320 | A320-200 |     High     | 
									07/14/2024 |     17.5 %   | 
									|||||
| 2 | A20N | A320-251N |     Fair     | 
									11/02/2025 |     10.4 %   | 
									|||||
| 3 | B738 | B737-800 |     High     | 
									11/02/2025 |     10.0 %   | 
									|||||
| 4 | A321 | A321-200 |     High     | 
									07/14/2024 |     5.3 %   | 
									|||||
| 5 | A359 | A350-900 |     Fair     | 
									02/26/2025 |     5.0 %   | 
									|||||
| 6 | B38M | B737 MAX 8 |     Fair     | 
									11/02/2025 |     4.9 %   | 
									|||||
| 7 | B77W | B777-300ER |     High     | 
									11/02/2025 |     4.5 %   | 
									|||||
| 8 | A319 | A319-100 |     High     | 
									10/27/2025 |     3.4 %   | 
									|||||
| 9 | A21N | A321-251N |     Fair     | 
									11/02/2025 |     2.4 %   | 
									|||||
| 10 | B772 | B777-200ER |     High     | 
									11/02/2025 |     2.2 %   | 
									|||||
| 11 | A388 | A380-800 |     High     | 
									10/23/2024 |     1.9 %   | 
									|||||
| 12 | A333 | A330-300 |     High     | 
									07/14/2024 |     1.7 %   | 
									|||||
| 13 | A343 | A340-300 |     High     | 
									10/23/2024 |     1.6 %   | 
									|||||
| 14 | A339 | A330-900 |     Average     | 
									02/12/2025 |     1.4 %   | 
									|||||
| 15 | B737 | B737-700 |     High     | 
									11/02/2025 |     1.4 %   | 
									|||||
| 16 | B77F | B777-F |     High     | 
									11/02/2025 |     1.4 %   | 
									|||||
| 17 | A35K | A350-1000 |     Fair     | 
									02/26/2025 |     1.3 %   | 
									|||||
| 18 | B789 | B787-9 |     Fair     | 
									11/02/2025 |     1.1 %   | 
									|||||
| 19 | C750 | Citation X |     High     | 
									03/05/2025 |     1.1 %   | 
									|||||
| 20 | B739 | B737-900 |     High     | 
									11/02/2025 |     0.92 %   | 
									|||||
| 21 | A332 | A330-200 |     High     | 
									07/14/2024 |     0.74 %   | 
									|||||
| 22 | B748 | B747-8 |     Fair     | 
									11/02/2025 |     0.65 %   | 
									|||||
| 23 | C172 | Cessna 172R |     High     | 
									03/26/2025 |     0.65 %   | 
									|||||
| 24 | B77L | B777-200LR |     High     | 
									11/02/2025 |     0.64 %   | 
									|||||
| 25 | BE58 | Baron 58 |     High     | 
									09/27/2020 |     0.63 %   | 
									|||||
| 26 | C700 | Longitude |     Fair     | 
									01/25/2025 |     0.63 %   | 
									|||||
| 27 | B78X | B787-10 |     Fair     | 
									11/02/2025 |     0.57 %   | 
									|||||
| 28 | AT76 | ATR-72-600 |     High     | 
									05/23/2024 |     0.55 %   | 
									|||||
| 29 | TBM9 | TBM 900 |     High     | 
									03/26/2025 |     0.49 %   | 
									|||||
| 30 | B788 | B787-8 |     Fair     | 
									11/02/2025 |     0.46 %   | 
									|||||
| 31 | C25C | Citation CJ4 |     High     | 
									05/07/2024 |     0.43 %   | 
									|||||
| 32 | B736 | B737-600 |     High     | 
									11/02/2025 |     0.42 %   | 
									|||||
| 33 | E190 | ERJ-190 |     High     | 
									11/03/2025 |     0.42 %   | 
									|||||
| 34 | BE36 | Bonanza A36 |     High     | 
									03/31/2023 |     0.39 %   | 
									|||||
| 35 | PC12 | Pilatus PC12 |     High     | 
									03/26/2025 |     0.39 %   | 
									|||||
| 36 | SF50 | Vision JET |     High     | 
									03/26/2025 |     0.38 %   | 
									|||||
| 37 | E175 | ERJ-175 |     High     | 
									11/03/2025 |     0.37 %   | 
									|||||
| 38 | CRJ9 | CRJ-900 |     High     | 
									07/14/2024 |     0.36 %   | 
									|||||
| 39 | A346 | A340-600 |     High     | 
									10/23/2024 |     0.35 %   | 
									|||||
| 40 | B744 | B747-400 |     High     | 
									11/02/2025 |     0.35 %   | 
									|||||
| 41 | MD1F | MD-11F |     High     | 
									10/23/2024 |     0.33 %   | 
									|||||
| 42 | A306 | A300B4-600 |     High     | 
									07/14/2024 |     0.30 %   | 
									|||||
| 43 | B752 | B757-200 |     High     | 
									11/02/2025 |     0.30 %   | 
									|||||
| 44 | CL60 | Challenger 650 |     High     | 
									06/02/2025 |     0.27 %   | 
									|||||
| 45 | A310 | A310-304 |     High     | 
									07/14/2024 |     0.26 %   | 
									|||||
| 46 | B350 | King AIR 350 |     High     | 
									07/14/2025 |     0.26 %   | 
									|||||
| 47 | C208 | Cessna 208B |     High     | 
									03/26/2025 |     0.26 %   | 
									|||||
| 48 | DH8D | DHC8-402 |     High     | 
									05/24/2024 |     0.26 %   | 
									|||||
| 49 | MD82 | DC-9-82 |     High     | 
									07/21/2025 |     0.26 %   | 
									|||||
| 50 | A30F | A300F4-600R |     High     | 
									07/14/2024 |     0.25 %   | 
									|||||
| 51 | E195 | ERJ-195 |     High     | 
									11/03/2025 |     0.24 %   | 
									|||||
| 52 | B763 | B767-300ER |     High     | 
									11/02/2025 |     0.23 %   | 
									|||||
| 53 | CRJ7 | CRJ-700 |     High     | 
									07/14/2024 |     0.22 %   | 
									|||||
| 54 | TBM8 | TBM 850 |     High     | 
									03/26/2025 |     0.20 %   | 
									|||||
| 55 | MD11 | MD-11 |     High     | 
									10/23/2024 |     0.19 %   | 
									|||||
| 56 | B742 | B747-200B |     High     | 
									10/07/2025 |     0.17 %   | 
									|||||
| 57 | B48F | B747-8F |     Fair     | 
									11/02/2025 |     0.16 %   | 
									|||||
| 58 | B722 | B727-200 |     High     | 
									09/20/2025 |     0.16 %   | 
									|||||
| 59 | BCS3 | A220-300 |     Average     | 
									07/21/2025 |     0.16 %   | 
									|||||
| 60 | AT46 | ATR-42-600 |     High     | 
									05/23/2024 |     0.15 %   | 
									|||||
| 61 | DA62 | Diamond DA62 |     High     | 
									03/14/2024 |     0.15 %   | 
									|||||
| 62 | BBJ1 | B737 BBJ |     High     | 
									11/02/2025 |     0.14 %   | 
									|||||
| 63 | BBJ2 | B737 BBJ2 |     High     | 
									11/02/2025 |     0.14 %   | 
									|||||
| 64 | E170 | ERJ-170 |     High     | 
									11/03/2025 |     0.14 %   | 
									|||||
| 65 | PA24 | Piper Comanche |     High     | 
									08/19/2023 |     0.14 %   | 
									|||||
| 66 | STAR | Starship 2000A |     High     | 
									06/18/2025 |     0.14 %   | 
									|||||
| 67 | DA42 | Diamond DA42 |     High     | 
									03/13/2024 |     0.13 %   | 
									|||||
| 68 | AEST | Aerostar 600 |     High     | 
									07/03/2025 |     0.11 %   | 
									|||||
| 69 | C414 | Cessna 414AW |     High     | 
									09/26/2022 |     0.11 %   | 
									|||||
| 70 | F70 | Fokker 70 |     Fair     | 
									05/07/2024 |     0.11 %   | 
									|||||
| 71 | GLF4 | GLF.IV-SP |     Fair     | 
									04/07/2024 |     0.11 %   | 
									|||||
| 72 | HDJT | Hondajet |     High     | 
									08/15/2024 |     0.11 %   | 
									|||||
| 73 | MD83 | DC-9-83 |     High     | 
									07/21/2025 |     0.11 %   | 
									|||||
| 74 | RJ1H | Avro RJ100 |     High     | 
									07/03/2025 |     0.11 %   | 
									|||||
| 75 | B733 | B737-300 |     Fair     | 
									07/14/2024 |     0.10 %   | 
									|||||
| 76 | C25A | Citation CJ2 |     High     | 
									05/07/2024 |     0.10 %   | 
									|||||
| 77 | DC6 | Douglas DC-6 |     High     | 
									07/21/2025 |     0.10 %   | 
									|||||
| 78 | E55P | Phenom 300 |     High     | 
									05/07/2024 |     0.10 %   | 
									|||||
| 79 | B58T | Baron 58P |     High     | 
									11/03/2025 |     0.09 %   | 
									|||||
| 80 | B60T | Turbine Duke |     High     | 
									05/11/2024 |     0.09 %   | 
									|||||
| 81 | B74F | B747-400F |     High     | 
									11/02/2025 |     0.09 %   | 
									|||||
| 82 | BE9L | King AIR C90B |     High     | 
									04/12/2025 |     0.09 %   | 
									|||||
| 83 | BT36 | Bonanza B36TC |     High     | 
									11/03/2025 |     0.09 %   | 
									|||||
| 84 | CRJ5 | CRJ-550 |     High     | 
									07/14/2024 |     0.09 %   | 
									|||||
| 85 | DHC6 | Twin Otter |     Unknown     | 
									03/15/2014 |     0.09 %   | 
									|||||
| 86 | LJ35 | Learjet 35A |     High     | 
									05/07/2024 |     0.09 %   | 
									|||||
| 87 | SR22 | Cirrus SR22 |     High     | 
									05/30/2021 |     0.09 %   | 
									|||||
| 88 | A318 | A318-100 |     High     | 
									10/27/2025 |     0.08 %   | 
									|||||
| 89 | CL35 | Challenger 350 |     Fair     | 
									10/22/2024 |     0.08 %   | 
									|||||
| 90 | CRJX | CRJ-1000 |     High     | 
									07/14/2024 |     0.08 %   | 
									|||||
| 91 | GLF6 | GLF.VI G650 |     Fair     | 
									10/30/2025 |     0.08 %   | 
									|||||
| 92 | P46T | Piper M500 |     High     | 
									03/26/2025 |     0.08 %   | 
									|||||
| 93 | B36T | Bonanza B36TP |     High     | 
									11/03/2025 |     0.07 %   | 
									|||||
| 94 | B75F | B757-200PF |     High     | 
									11/02/2025 |     0.07 %   | 
									|||||
| 95 | BE60 | Duke B60 |     High     | 
									05/11/2024 |     0.07 %   | 
									|||||
| 96 | BE6G | Grand Duke |     High     | 
									05/11/2024 |     0.07 %   | 
									|||||
| 97 | C25B | Citation CJ3 |     High     | 
									01/21/2025 |     0.07 %   | 
									|||||
| 98 | MD88 | MD-88 |     High     | 
									07/21/2025 |     0.07 %   | 
									|||||
| 99 | A338 | A330-800 |     Average     | 
									02/12/2025 |     0.06 %   | 
									|||||
| 100 | B463 | BAE 146-300 |     High     | 
									07/03/2025 |     0.06 %   | 
									|||||
| 101 | B712 | B717-200 |     High     | 
									05/07/2024 |     0.06 %   | 
									|||||
| 102 | B76F | B767-300F |     High     | 
									11/02/2025 |     0.06 %   | 
									|||||
| 103 | BE20 | King AIR 200 |     High     | 
									05/07/2024 |     0.06 %   | 
									|||||
| 104 | C17 | C-17A Globemaster |     Unknown     | 
									03/15/2024 |     0.06 %   | 
									|||||
| 105 | C404 | C404 Titan |     Unknown     | 
									05/18/2021 |     0.06 %   | 
									|||||
| 106 | DC3 | Douglas DC-3 |     High     | 
									04/01/2024 |     0.06 %   | 
									|||||
| 107 | P180 | P.180 Avanti |     High     | 
									01/05/2025 |     0.06 %   | 
									|||||
| 108 | R722 | B727-200 Super 27 |     High     | 
									09/20/2025 |     0.06 %   | 
									|||||
| 109 | B735 | B737-500 |     Fair     | 
									07/14/2024 |     0.05 %   | 
									|||||
| 110 | B753 | B757-300 |     High     | 
									11/02/2025 |     0.05 %   | 
									|||||
| 111 | C182 | Cessna 182T |     High     | 
									06/05/2024 |     0.05 %   | 
									|||||
| 112 | C310 | Cessna 310R |     High     | 
									07/31/2022 |     0.05 %   | 
									|||||
| 113 | E50P | Phenom 100 |     High     | 
									05/07/2024 |     0.05 %   | 
									|||||
| 114 | KODI | Kodiak 100 |     High     | 
									04/24/2025 |     0.05 %   | 
									|||||
| 115 | PA34 | Piper Seneca |     High     | 
									09/04/2024 |     0.05 %   | 
									|||||
| 116 | RJ85 | Avro RJ85 |     High     | 
									07/03/2025 |     0.05 %   | 
									|||||
| 117 | SR2T | Cirrus SR22T |     High     | 
									10/22/2024 |     0.05 %   | 
									|||||
| 118 | T154 | TU-154B2 |     Unknown     | 
									10/25/2020 |     0.05 %   | 
									|||||
| 119 | AT75 | ATR-72-500 |     High     | 
									05/23/2024 |     0.04 %   | 
									|||||
| 120 | B732 | B737-200 |     High     | 
									05/17/2019 |     0.04 %   | 
									|||||
| 121 | B734 | B737-400 |     Fair     | 
									07/14/2024 |     0.04 %   | 
									|||||
| 122 | B762 | B767-200ER |     High     | 
									11/02/2025 |     0.04 %   | 
									|||||
| 123 | E19L | Lineage 1000 |     High     | 
									11/03/2025 |     0.04 %   | 
									|||||
| 124 | SF34 | Saab 340B |     High     | 
									05/12/2020 |     0.04 %   | 
									|||||
| 125 | A225 | Antonov AN-225 |     Unknown     | 
									10/23/2024 |     0.03 %   | 
									|||||
| 126 | B462 | BAE 146-200 |     High     | 
									07/03/2025 |     0.03 %   | 
									|||||
| 127 | B703 | B707-320C |     High     | 
									04/23/2025 |     0.03 %   | 
									|||||
| 128 | B764 | B767-400ER |     Fair     | 
									07/19/2022 |     0.03 %   | 
									|||||
| 129 | BCS1 | A220-100 |     Average     | 
									07/21/2025 |     0.03 %   | 
									|||||
| 130 | DH8A | DHC8-102 |     High     | 
									05/10/2024 |     0.03 %   | 
									|||||
| 131 | E145 | ERJ-145LR |     High     | 
									01/31/2025 |     0.03 %   | 
									|||||
| 132 | FA50 | Falcon 50EX |     High     | 
									03/08/2019 |     0.03 %   | 
									|||||
| 133 | R182 | Cessna 182RG |     High     | 
									06/05/2024 |     0.03 %   | 
									|||||
| 134 | YS11 | Namc YS-11 |     Average     | 
									10/03/2025 |     0.03 %   | 
									|||||
| 135 | AT45 | ATR-42-500 |     High     | 
									05/23/2024 |     0.02 %   | 
									|||||
| 136 | AT72 | ATR-72-201 |     High     | 
									05/23/2024 |     0.02 %   | 
									|||||
| 137 | B190 | B1900D |     High     | 
									04/01/2024 |     0.02 %   | 
									|||||
| 138 | B461 | BAE 146-100 |     High     | 
									07/03/2025 |     0.02 %   | 
									|||||
| 139 | C160 | Transall C-160 |     High     | 
									05/28/2024 |     0.02 %   | 
									|||||
| 140 | CL30 | Challenger 300 |     Fair     | 
									10/22/2024 |     0.02 %   | 
									|||||
| 141 | CONI | L-049 |     Fair     | 
									04/01/2024 |     0.02 %   | 
									|||||
| 142 | CRJ2 | CRJ-200 |     High     | 
									07/14/2024 |     0.02 %   | 
									|||||
| 143 | DC10 | DC-10-30 |     Unknown     | 
									10/25/2020 |     0.02 %   | 
									|||||
| 144 | E13L | Legacy 600 |     High     | 
									01/31/2025 |     0.02 %   | 
									|||||
| 145 | L101 | L1011-500 |     High     | 
									10/23/2024 |     0.02 %   | 
									|||||
| 146 | LJ45 | Learjet 45 |     High     | 
									10/09/2022 |     0.02 %   | 
									|||||
| 147 | P212 | Tecnam P2012 |     High     | 
									10/10/2023 |     0.02 %   | 
									|||||
| 148 | RJ70 | Avro RJ70 |     High     | 
									07/03/2025 |     0.02 %   | 
									|||||
| 149 | A30B | A300B4-200 |     High     | 
									09/08/2020 |     0.01 %   | 
									|||||
| 150 | A342 | A340-200 |     High     | 
									10/23/2024 |     0.01 %   | 
									|||||
| 151 | A345 | A340-500 |     High     | 
									10/23/2024 |     0.01 %   | 
									|||||
| 152 | A3ST | A300F4-608ST |     Fair     | 
									02/15/2021 |     0.01 %   | 
									|||||
| 153 | AT43 | ATR-42-300 |     High     | 
									05/23/2024 |     0.01 %   | 
									|||||
| 154 | BBJ3 | B737 BBJ3 |     High     | 
									11/02/2025 |     0.01 %   | 
									|||||
| 155 | BE24 | Beechcraft C24R |     High     | 
									11/18/2024 |     0.01 %   | 
									|||||
| 156 | C337 | Cessna 337H |     High     | 
									10/16/2022 |     0.01 %   | 
									|||||
| 157 | C510 | C510 Mustang |     High     | 
									01/17/2024 |     0.01 %   | 
									|||||
| 158 | C550 | Citation II |     Fair     | 
									07/13/2021 |     0.01 %   | 
									|||||
| 159 | C56X | Citation 560XL |     High     | 
									02/20/2020 |     0.01 %   | 
									|||||
| 160 | C680 | Sovereign |     High     | 
									01/28/2025 |     0.01 %   | 
									|||||
| 161 | DH8C | DHC8-311 |     High     | 
									05/10/2024 |     0.01 %   | 
									|||||
| 162 | DHC2 | Beaver |     Unknown     | 
									03/15/2014 |     0.01 %   | 
									|||||
| 163 | DHC7 | Dash 7 |     High     | 
									05/24/2024 |     0.01 %   | 
									|||||
| 164 | E135 | ERJ-135LR |     High     | 
									01/31/2025 |     0.01 %   | 
									|||||
| 165 | EA50 | Eclipse 550 |     High     | 
									08/15/2017 |     0.01 %   | 
									|||||
| 166 | F100 | Fokker 100 |     High     | 
									05/07/2024 |     0.01 %   | 
									|||||
| 167 | F50 | Fokker F50 |     Unknown     | 
									03/15/2014 |     0.01 %   | 
									|||||
| 168 | FA8X | Falcon 8X |     High     | 
									05/08/2025 |     0.01 %   | 
									|||||
| 169 | LJ25 | Learjet 25 |     High     | 
									05/07/2024 |     0.01 %   | 
									|||||
| 170 | M600 | Piper M600 |     High     | 
									03/26/2025 |     0.01 %   | 
									|||||
| 171 | MU2 | MU-2B-60 |     High     | 
									03/14/2024 |     0.01 %   | 
									|||||
| 172 | P06T | Tecnam P2006T |     High     | 
									03/16/2023 |     0.01 %   | 
									|||||
| 173 | PA44 | Piper Seminole |     High     | 
									01/12/2025 |     0.01 %   | 
									|||||
| 174 | SW4 | Metroliner |     High     | 
									04/02/2021 |     0.01 %   | 
									|||||
| 175 | T134 | TU-134A-3 |     Average     | 
									02/19/2024 |     0.01 %   | 
									|||||
| 176 | AT73 | ATR-72-211 |     High     | 
									05/23/2024 |     0.00 %   | 
									|||||
| 177 | B721 | B727-100 |     Fair     | 
									09/20/2025 |     0.00 %   | 
									|||||
| 178 | CONS | L-1049G |     High     | 
									04/01/2024 |     0.00 %   | 
									|||||
| 179 | DC85 | DC-8-55 |     High     | 
									02/18/2025 |     0 %   | 
									|||||
| 180 | DC86 | DC-8-63 |     High     | 
									02/18/2025 |     0.00 %   | 
									|||||
| 181 | DH8B | DHC8-200 |     High     | 
									05/10/2024 |     0.00 %   | 
									|||||
| 182 | E140 | ERJ-140LR |     High     | 
									05/07/2024 |     0.00 %   | 
									|||||
| 183 | EVAL | Eviation Alice |     High     | 
									08/24/2024 |     0 %   | 
									|||||
| 184 | H25B | Hawker 800A |     Unknown     | 
									11/24/2020 |     0.00 %   | 
									|||||
| 185 | JS41 | BAE JS-41 |     Unknown     | 
									10/25/2020 |     0.00 %   | 
									|||||
| 186 | MD90 | MD-90-30 |     Unknown     | 
									07/21/2025 |     0.00 %   | 
									|||||
| 187 | SH33 | Short 330 |     Average     | 
									07/15/2023 |     0.00 %   | 
									|||||
| 188 | SH36 | Short 360 |     Average     | 
									07/15/2023 |     0.00 %   | 
									
							
Accept all cookies